quick search by address or mls # | real estate agents | (847) 557-0106 |
|||||
|
|||||
|
Waterfront, Waterfront, Waterfront!! Nestled perfectly on private Manor Lake, sits this almost waterfront home. We say "almost" because there is only a small strip of green space between your home and Manor Lake. A private oasis where you and your whole family can enjoy all that lakefront living offers. Imagine from your own backyard swimming, kayaking, or fishing with your family and friends. In the winter you can also enjoy ice skating or cross country skiing around the lake. This beautiful home offers 3 bedrooms, 2.5 baths and newly updated kitchen and baths. Freshly painted with a new furnace, a/c and water heater. Other recent updates include new carpet, flooring, gutters, soffits, and electrical panel. Make this home yours. FHA Approved |
Schools for 361 Highland Road, Grayslake | ||
---|---|---|
Elementary:
(District
46)
woodview school |
Junior High:
(District
46)
grayslake middle school |
High School:
(District
127)
grayslake central high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 24X8 | Main | Wood Laminate | |
Living Room : | 16X15 | Main | Carpet | |
Dining Room : | ||||
Family Room : | 17X14 | Main | Wood Laminate | |
Laundry Room : | ||||
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 18X13 | Second | |
2nd Bedroom : | 13X10 | Second | Wood Laminate |
3rd Bedroom : | 10X11 | Main | Wood Laminate |
4th Bedroom : | |||
Listing Courtesy of: Prello Realty, Inc. | ||
Sold by: Redfin Corporation |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Feb 21, 2022 | Sold | $ 245,000 | - | $141 / SQ FT | MRED LLC |
Jan 24, 2022 | Under Contract - Attorney/Inspection | $ 229,900 | - | $133 / SQ FT | MRED LLC |
Jan 18, 2022 | New Listing | $ 229,900 | - | $133 / SQ FT | MRED LLC |
Dec 13, 2021 | Sold | $ 162,000 | - | $94 / SQ FT | MRED LLC |
Nov 11, 2021 | Under Contract - Other Contingency | $ 195,000 | - | $113 / SQ FT | MRED LLC |
Oct 25, 2021 | New Listing | $ 195,000 | - | $113 / SQ FT | MRED LLC |
Oct 07, 2021 | Cancelled | $ 235,000 | - | $136 / SQ FT | MRED LLC |
Sep 17, 2021 | Under Contract - Attorney/Inspection | $ 235,000 | - | $136 / SQ FT | MRED LLC |
Sep 15, 2021 | New Listing | $ 235,000 | - | $136 / SQ FT | MRED LLC |
Sep 15, 2021 | Cancelled | $ 239,000 | - | $138 / SQ FT | MRED LLC |
Sep 09, 2021 | Under Contract - Attorney/Inspection | $ 239,000 | - | $138 / SQ FT | MRED LLC |
Aug 23, 2021 | Price Change | $ 239,000 | -4.18% | $138 / SQ FT | MRED LLC |
Aug 16, 2021 | New Listing | $ 249,000 | - | $144 / SQ FT | MRED LLC |
Aug 17, 2018 | Sold | $ 135,000 | - | $74 / SQ FT | MRED LLC |
Jul 11, 2018 | Under Contract - Attorney/Inspection | $ 135,000 | - | $74 / SQ FT | MRED LLC |
Jul 05, 2018 | Re-activated | $ 135,000 | - | $74 / SQ FT | MRED LLC |
Jun 19, 2018 | Under Contract - Attorney/Inspection | $ 135,000 | - | $74 / SQ FT | MRED LLC |
Jun 07, 2018 | Re-activated | $ 135,000 | - | $74 / SQ FT | MRED LLC |
May 26, 2018 | Under Contract - Short Sale | $ 135,000 | - | $74 / SQ FT | MRED LLC |
May 15, 2018 | Re-activated | $ 135,000 | - | $74 / SQ FT | MRED LLC |
May 11, 2018 | Temporarily No Showings | $ 135,000 | - | $74 / SQ FT | MRED LLC |
May 09, 2018 | New Listing | $ 135,000 | - | $74 / SQ FT | MRED LLC |
Jul 15, 2017 | Cancelled | $ 149,600 | - | $82 / SQ FT | MRED LLC |
Jun 26, 2017 | Price Change | $ 149,600 | -10.29% | $82 / SQ FT | MRED LLC |
Jun 10, 2017 | New Listing | $ 165,000 | - | $91 / SQ FT | MRED LLC |
© 2022 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at May 21, 2022 12:50 AM CT |